Glosario
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
Símbolos griegos
| α | flip angle | ||
| γ | gyromagnetic ratio | ||
| δ | [1] chemical shift; [2] only in diffusion imaging: the duration of the diffusion-encoding gradient | ||
| Δ | [1] commonly: difference; [2] only in diffusion imaging: the diffusion time interval | ||
| Δx, Δy, Δz | pixel size along the x, y, or z axis (not necessarily equal to the resolution) | ||
| φ | phase angle | ||
| μ | magnetic moment | ||
| ν | frequency | ||
| ρ | proton density | ||
| τ | time delay in SE sequences; 2τ = TE (echo time) | ||
| θ | rotation angle | ||
| χ | susceptibilty | ||
| ω | Larmor frequency |









